James Angus MacKinnon (Minister of Trade and Commerce)
Liberal
Mr. MacKINNON (Edmonton West):
Imports of butter, cheese and eggs, entered for consumption in Canada, from the United States and other countries, during the calendar years 1938 and 1939.
Questions
1938 1939
Item Country Lb. Value Lb. ValueButter-United States
8,688 8 2,624 3,907 $ 1.078Other countries
5,223,150 1,409,334 1,737 578Cheese-United States
90,212 25,154 203,898 74,461Other countries
1,296,433 286,481 1,192,815 303,406Doz. Doz. Eggs -United States
18,489 9,630 40,922 17,905Other countries
15,045 5,330 16,025 5,668
Subtopic: BUTTER, CHEESE AND EGG IMPORTS